Agua Preparada MI ARRECIFE lista para su uso!
SALT ICP-EOS ANALYSIS
Unwanted heavy metals | Analysis | Setpoint | ||
---|---|---|---|---|
80Hg200.59 | Mercury | 0.00 µg/l | 0 µg/l | |
34Se78.971 | Selenium | 0.00 µg/l | 0 µg/l | |
48Cd112.41 | Cadmium | 0.00 µg/l | 0 µg/l | |
50Sn118.71 | Tin | 0.00 µg/l | 0 µg/l | |
51Sb121.76 | Antimony | 0.00 µg/l | 0 µg/l | |
33As74.922 | Arsenic | 0.00 µg/l | 0 µg/l | |
13Al26.982 | Aluminium | 0.00 µg/l | 0 – 60 µg/l | |
82Pb207.2 | Lead | 0.00 µg/l | 0 µg/l | |
22Ti47.867 | Titanium | 0.00 µg/l | 0 µg/l | |
29Cu63.546 | Copper | 0.00 µg/l | 0 µg/l | |
57La138.91 | Lanthanum | 0.00 µg/l | 0 µg/l | |
21Sc44.956 | Scandium | 0.00 µg/l | 0 µg/l | |
74W183.84 | Tungsten | 0.00 µg/l | 0 µg/l |
Macro-Elements | Analysis | Setpoint | ||
---|---|---|---|---|
11Na22.990 | Sodium | 10820.00 mg/l | 10000 – 11300 mg/l | |
20Ca40.078 | Calcium | 461.00 mg/l | 415 – 520 mg/l | |
12Mg24.305 | Magnesium | 1425.00 mg/l | 1320 – 1500 mg/l | |
19K39.098 | Potassium | 403.00 mg/l | 380 – 480 mg/l | |
35Br79.904 | Bromide | 69.00 mg/l | 64 mg/l | |
5B10.81 | Boron | 3.96 mg/l | 4.5 mg/l | |
38Sr87.62 | Strontium | 8.92 mg/l | 8 – 12 mg/l | |
16S32.06 | Sulphur | 867.00 mg/l | 900 mg/l |
Li-Group | Analysis | Setpoint | ||
---|---|---|---|---|
3Li6.94 | Lithium | 189.00 µg/l | 200 µg/l | |
28Ni58.693 | Nickel | 4.18 µg/l | 5 µg/l | |
42Mo95.95 | Molybdenum | 8.24 µg/l | 12 µg/l |
I-Group | Analysis | Setpoint | ||
---|---|---|---|---|
23V50.942 | Vanadium | 0.00 µg/l | 0 – 3 µg/l | |
30Zn65.38 | Zinc | 3.99 µg/l | 0 – 5 µg/l | |
25Mn54.938 | Manganese | 5.00 µg/l | 0 – 3 µg/l | |
53I126.90 | Iodine | 59.00 µg/l | 30 – 90 µg/l |
Fe-Group | Analysis | Setpoint | ||
---|---|---|---|---|
24Cr51.996 | Chromium | 0.00 µg/l | 0 µg/l | |
27Co58.933 | Cobalt | 0.00 µg/l | 0 µg/l | |
26Fe55.845 | Iron | 0.00 µg/l | 0 µg/l |
Ba-Group | Analysis | Setpoint | ||
---|---|---|---|---|
56Ba137.33 | Barium | 14.00 µg/l | 0 – 10 µg/l | |
4Be9.0122 | Beryllium | 0.00 µg/l | 0 µg/l |
Si-Group | Analysis | Setpoint | ||
---|---|---|---|---|
14Si28.085 | Silicon | 132.00 µg/l | 0 – 200 µg/l |
Nutrient-Group | Analysis | Setpoint | ||
---|---|---|---|---|
15P30.974 | Phosphorus | 7.89 µg/l | 6 – 23 µg/l | |
PO4 | Phosphate | 0.024 mg/l | 0.018 – 0.07 mg/l |
Reviews
There are no reviews yet.